Tokenomics
Optimised for ecosystem stability
Type | Amount of tokens | % | %TGE unlocked | # TGE unlocked | Cliff | Vesting | Total lock up | Distribution |
---|---|---|---|---|---|---|---|---|
Seed | 25,000,000 | 2.50% | 0.00% | 0 | 24 | 12 | 36 | daily linear |
Post Seed | 100,000,000 | 10.00% | 0.00% | 0 | 12 | 12 | 24 | daily linear |
Private | 102,425,878 | 10.24% | 0.00% | 0 | 3 | 12 | 15 | daily linear |
Pre-Sale | 29,574,122 | 2.96% | 10.00% | 2,957,412 | 3 | 12 | 15 | daily linear |
Public | 13,000,000 | 1.30% | 25.00% | 3,250,000 | 0 | 0 | 4 | 25% at TGE and remaining 25% monthly |
Team | 120,000,000 | 12.00% | 0.00% | 0 | 24 | 12 | 36 | daily linear |
Advisor | 30,000,000 | 3.00% | 0.00% | 0 | 24 | 12 | 36 | daily linear |
Liquidity | 90,000,000 | 9.00% | 40.00% | 36,000,000 | 0 | 18 | 18 | 40% at TGE |
Treasury | 100,000,000 | 10.00% | 0.00% | 0 | 12 | 24 | 36 | daily linear |
Ecosystem Rewards | 390,000,000 | 39.00% | 0 | 36 | 36 | diffrent vesting schedules | ||
Total | 1,000,000,000 |
Deflationary Mechanism & Platform Fee Burning
To ensure a healthy appreciation and value growth of the AN1 token for all stakeholders, and to guarantee the smooth functioning of the economics inside the Another-1 Ecosystem, we designed a deflationary mechanism with a built-in βburningβ feature that will be applied to every kind of platform fees that takes place within the ecosystem - more actions = more burning = value for token holders.
The βburningβ feature is achieved by transferring the collected platform fees, or βtaxesβ, to a burner wallet. These βburnedβ tokens will not be recoverable, hence reducing the total supply of the token, and driving it into a deflationary course (value growth). In other words, Another-1 doesnβt collect the platform fees for its financial benefits, instead, the fees will be used to support the value of the token. The more active the ecosystem is, and the more economic activities take place, the higher the value the AN1 token will enjoy.
To avoid any black-box operation or insider trading, the whole βburningβ mechanism is transparent and is subject to the publicβs supervision.
Fees will be applied to the following list of actions in the Another-1 ecosystem, and will be sent directly to the burner wallet forever:
Minting of NFT
Redemption or Forging of the physical collectibles
Trading (buy/sell) of collections
Receiving reward (reward provider will bear the fee)
Deposit for vouching for a designer-initiated collection
Creating a collection by a designer
Creating
Staking
Receiving staking reward/interest
Buying booster packs
Raffles
Participating a raffle
Receiving reward
Last updated